<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Styrofoamsoup &#187; recession</title>
	<atom:link href="http://www.styrofoamsoup.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.styrofoamsoup.com</link>
	<description>Biased and Balanced! We can have them both, right?</description>
	<lastBuildDate>Tue, 20 Dec 2011 20:36:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In the Black Wednesday</title>
		<link>http://www.styrofoamsoup.com/views/in-the-black-wednesday/</link>
		<comments>http://www.styrofoamsoup.com/views/in-the-black-wednesday/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:00:23 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Consume!]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.styrofoamsoup.com/?p=508</guid>
		<description><![CDATA[Everyone knows the story of Black Tuesday (10/29/1929), the worst day in the history of the market*. What very few people know is about the best day in the history of the market, a day I like to call In the Black Wednesday. I understand the analogy, black is the color of darkness, but typically [...]]]></description>
		<wfw:commentRss>http://www.styrofoamsoup.com/views/in-the-black-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dollar Store &#8211; Less Expensive than the Regal</title>
		<link>http://www.styrofoamsoup.com/less-expensive-than-the-regal/the-dollar-store-less-expensive-than-the-regal/</link>
		<comments>http://www.styrofoamsoup.com/less-expensive-than-the-regal/the-dollar-store-less-expensive-than-the-regal/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:13:55 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Less Expensive than the Regal]]></category>
		<category><![CDATA[costume]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[dollar store]]></category>
		<category><![CDATA[dollar tree]]></category>
		<category><![CDATA[dozen]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[frugality]]></category>
		<category><![CDATA[parachuting]]></category>
		<category><![CDATA[princess]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Regal]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[soldier]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.styrofoamsoup.com/?p=285</guid>
		<description><![CDATA[Yes its true, anything you can buy at your local Dollar Tree is less expensive than the Regal.  But how much less expensive?  Well let&#8217;s think&#8230; for the cost of ONE regular Regal ticket you can get seven or eight items at the dollar store.  Just think about how much fun your kids can have [...]]]></description>
		<wfw:commentRss>http://www.styrofoamsoup.com/less-expensive-than-the-regal/the-dollar-store-less-expensive-than-the-regal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On (r)evolution</title>
		<link>http://www.styrofoamsoup.com/tech/on-revolution/</link>
		<comments>http://www.styrofoamsoup.com/tech/on-revolution/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:00:37 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Revolution]]></category>

		<guid isPermaLink="false">http://www.styrofoamsoup.com/?p=67</guid>
		<description><![CDATA[The buzz word of the year and soon to be the decade is &#8220;recession&#8221;, and it seems to be the only thing Americans can talk about.  Why don&#8217;t we mention another &#8220;re-&#8221; word, the one that started it all here in the good old U.S. of A.  revolution.  In economics there will always be periods [...]]]></description>
		<wfw:commentRss>http://www.styrofoamsoup.com/tech/on-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

